Cleats

Premier cleats are available in a variety of styles for above deck mounting. Herrschoff cleats feature an underdeck mounting option as well.

Fasteners are not included with above deck cleats. Studded cleats come with locking nuts and washers.

Click on part number to view detail/photo.


Premier Cleat
56388 A) 7-15/16'' B) 2-13/16'' C) 1-7/16'' D) 4-3/16''
56389 A) 9-15/16'' B) 3-9/16'' C) 1-7/8'' D) 5''

Herreshoff Cleat, Deck Mount
56009 A) 6'' B) 2-1/4'' C) 1-13/16'' D) 1-1/4'' E) 1-1/8''
56009BP A) 6'' B) 2-1/4'' C) 1-13/16'' D) 1-1/4'' E) 1-1/8''
56009L A) 6'' B) 2-1/4'' C) 1-13/16'' D) 1-1/4'' E) 1-1/8''
56010 A) 8'' B) 2-13/16'' C) 2-1/8'' D) 1-1/2'' E) 1-5/16''
56010L A) 8'' B) 2-13/16'' C) 2-1/8'' D) 1-1/2'' E) 1-5/16''
56011 A) 10'' B) 3-11/16'' C) 2-11/16'' D) 1-7/8'' E) 1-11/16''
56012 A) 12'' B) 3-7/8'' C) 2-3/4'' D) 2-3/16'' E) 1-15/16''
56024 A) 4'' B) 1-3/4'' C) 1-1/2'' D) 1'' E) 1''
56398 A) 5'' B) 2-1/8'' C) 1-1/2'' D) 1-1/8'' E) 1''
56798 A) 22-7/8'' B) 24'' C) 1'' D) 3/4'' E) 5/16'' Fasteners

Herreshoff Cleat, Stud Mount
56334 A) 4'' B) 1-7/8'' C) 1'' D) 2-7/16''
56335 A) 6'' B) 2-1/4'' C) 1-1/4'' D) 3''
56336 A) 8'' B) 2-7/8'' C) 1-1/2'' D) 3-1/2''
56337 A) 10'' B) 3-3/4'' C) 1-3/4'' D) 3-3/4''
56338 A) 12'' B) 3-7/8'' C) 2'' D) 4''

Heavy Duty Cleat, Deck Mount
56110 A) 8'' B) 3-5/16'' C) 2-9/16'' D) 2'' E) 1-3/4''
56111 A) 10'' B) 3-3/4'' C) 2-7/8'' D) 2-7/16'' E) 1-7/8''
56112 A) 12'' B) 4-13/16'' C) 3-1/2'' D) 2-3/4'' E) 2-1/2''
56117 A) 15'' B) 6-1/4'' C) 4'' D) 3'' E) 2-1/2''
56118 A) 18'' B) 7-7/16'' C) 5-7/16'' D) 4-3/8'' E) 3-1/2''

Heavy Duty Cleat, Stud Mount
56111S A) 10'' B) 3-3/4'' C) 2-7/16'' D) 4-7/16''

Lift Eye Cleat w/ Studs
56215 A) 4'' B) 1-1/2'' C) 1-7/8'' D) 3-15/16'' E) 7/16''

Low Silhouette Cleat
56206 A) 6'' B) 2-1/16'' C) 2-3/8'' D) 1-1/4'' E) 1-5/8''
56207 A) 8'' B) 2-1/4'' C) 2-3/8'' D) 1-3/4'' E) 1-5/8''
56208 A) 10'' B) 2-1/8'' C) 2-9/16'' D) 1-13/16'' E) 1-13/16''
56209 A) 12'' B) 2-1/2'' C) 3-3/8'' D) 2-11/16'' E) 2-1/2''
56210 A) 15'' B) 3'' C) 4-1/16'' D) 3-1/2'' E) 2-3/4''

Offset Cleat
56339 A) 6-1/2'' B) 2-3/16'' C) 1-1/2'' D) 3-1/2'' E) 1-5/8''
56340 A) 8'' B) 2-7/8'' C) 1-13/16'' D) 4-3/8'' E) 1-7/8''
56341 A) 4-1/2'' B) 1-5/8'' C) 1-3/8'' D) 2-7/8'' E) 1-1/4''
56342 A) 10'' B) 3-3/8'' C) 2-1/4'' D) 5-1/2'' E) 2-3/8''

Arch Cleat, Stud Mount
56056 A) 12'' B) 3-1/2'' C) 2-1/8'' D) 5-1/8''
56057 A) 6'' B) 2-1/4'' C) 1-3/16'' D) 3-3/16''
56058 A) 8'' B) 2-13/16'' C) 1-3/8'' D) 4-1/8''
56059 A) 10'' B) 3-5/8'' C) 1-13/16'' D) 5''
56072 A) 15-5/32'' B) 6'' C) 3-1/2'' D) 6-13/32''

Folding Cleat, Stud Mount
56380 A) 10-5/8'' B) 10-1/4'' C) 3-5/16'' D) 3-5/32'' E) 3-1/16''
56381 A) 13-25/32'' B) 13-3/8'' C) 4-3/16'' D) 3-7/8'' E) 3-1/32''
56395 A) 4-9/16'' B) 4-1/2'' C) 1-9/16'' D) 1-1/2'' E) 1-5/8''
56395N A) 4-9/16'' B) 4-1/2'' C) 1-9/16'' D) 1-1/2'' E) 1-5/8''
56396 A) 6-7/8'' B) 6-3/4'' C) 2-3/8'' D) 2-3/16'' E) 1-3/4''
56397 A) 8-1/4'' B) 8-1/8'' C) 2-7/8'' D) 2-5/8'' E) 2''
56399 A) 5-11/16'' B) 5-5/8'' C) 2-1/16'' D) 1-7/8'' E) 1-13/16''

Folding Cleat, Deck Mount
56380D A) 10-5/8'' B) 10-1/4'' C) 3-5/16'' D) 3-5/32'' E) Fastener Size 9/16''
56381D A) 13-25/32'' B) 13-3/8'' C) 4-3/16'' D) 3-7/8'' E) Fastener Size: 3/4''
56395D A) 4-9/16'' B) 4-1/2'' C) 1-9/16'' D) 1-1/2'' E) 1/4'' Fasteners
56396D A) 6-7/8'' B) 6-3/4'' C) 2-3/8'' D) 2-3/16'' E) 5/16'' Fasteners
56397D A) 8-1/4'' B) 8-1/8'' C) 2-7/8'' D) 2-5/8'' E) 3/8'' Fasteners
56399D A) 5-11/16'' B) 5-5/8'' C) 2-1/16'' D) 1-7/8'' E) Fastener Size: 5/16''

Backing Plate, Type 1
56187 A) 3-15/16'' B) 1-3/8'' C) 2-5/8'' D) 5/64'' E) Fits 56395
56189 A) 3-15/16'' B) 1-3/8'' C) 1-1/4'' D) 1/8'' E) Fits 56335/057
56190 A) 4-1/2'' B) 1-3/4'' C) 2-7/8'' D) 1/8'' E) Fits 56336/56058
56191 A) 5-3/4'' B) 2-3/16'' C) 3-3/4'' D) 1/8'' E) Fits 56337/56059

Backing Plate, Type 2
56188 A) 6-1/2'' B) 2'' C) 4-1/2'' D) 5-3/8'' E) 5/64''