The all 316 stainless steel construction means the hardware will last the lifetime of the boat. The Premier scupper valve includes a tough, flexible flap to reduce backwash. Click part number to view detail/photo. |
| 56540 | A) 1-7/8'' | B) 2-1/8'' | C) 5/8'' | D) 3/4'' | E) Req. Hole Size: 13/16'' |
![]() |
| 56541 | A) 1-7/8'' | B) 2-3/16'' | C) 3/4'' | D) 13/16'' | E) Req. Hole Size: 1'' | |
| 56542 | A) 2-1/4'' | B) 2-1/4'' | C) 1'' | D) 13/16'' | E) Req. Hole Size: 1-5/16'' | |
| 56543 | A) 2-1/4'' | B) 2-1/4'' | C) 1-1/8'' | D) 3/4'' | E) Req. Hole Size: 1-5/8'' | |
| 56544 | A) 3-1/8'' | B) 2-1/4'' | C) 1-1/4'' | D) 3/4'' | E) Req. Hole Size: 1-5/8'' | |
| 56545 | A) 3-1/8'' | B) 2-3/4'' | C) 1-1/2'' | D) 1'' | E) Req. Hole Size: 1-7/8'' |
| 56546 | A) 1-7/8'' | B) 3-3/8'' | C) 5/8'' | D) 1-3/16'' | E) Req. Hole Size: 13/16'' |
![]() |
| 56547 | A) 1-7/8'' | B) 3-1/2'' | C) 3/4'' | D) 1-3/16'' | E) Req. Hole Size: 1'' | |
| 56548 | A) 2-1/4'' | B) 3-11/16'' | C) 1'' | D) 1-3/8'' | E) Req. Hole Size: 1-5/16'' | |
| 56549 | A) 2-1/4'' | B) 3-7/8'' | C) 1-1/8'' | D) 1-3/8'' | E) Req. Hole Size: 1-5/8'' | |
| 56550 | A) 3-1/8'' | B) 3-13/16'' | C) 1-1/4'' | D) 1-1/16'' | E) Req. Hole Size: 1-5/8'' | |
| 56551 | A) 3-1/8'' | B) 3-13/16'' | C) 1-1/2'' | D) 1-1/16'' | E) Req. Hole Size: 1-7/8'' | |
| 56552 | A) 3-5/8'' | B) 4-1/4'' | C) 2'' | D) 1-3/4'' | E) Req. Hole Size: 2-3/8'' |
| 56576 | A) 1-7/8'' | B) 3-1/8'' | C) 5/8'' | D) 3/4'' | E) Req. Hole Size: 1'' |
![]() |
| 56577 | A) 1-7/8'' | B) 3-3/16'' | C) 3/4'' | D) 1-1/16'' | E) Req. Hole Size: 1'' | |
| 56578 | A) 2-1/4'' | B) 4'' | C) 1'' | D) 1-7/16'' | E) Req. Hole Size: 1-5/16'' | |
| 56579 | A) 2-1/4'' | B) 4'' | C) 1-1/8'' | D) 1-7/16'' | E) Req. Hole Size: 1-5/16'' | |
| 56580 | A) 3'' | B) 5-7/8'' | C) 1-1/2'' | D) 1-7/8'' | E) Req. Hole Size: 2-1/4'' |
| 56553 | A) 3'' | B) 5-1/4'' | C) 1-1/2'' | D) 3'' | E) Req. Hole Size: 1-7/8'' |
![]() |
| 56555 | A) 3-5/8'' | B) 4-1/4'' | C) 2'' | D) 1-11/16'''' | E) Req. Hole Size: 2-3/8'' | |
| 56557 | A) 3'' | B) 2-3/4'' | C) 1-1/2'' | D) 1-1/16'' | E) Req. Hole Size: 1-7/8'' |
| 56554 | A) 1'' | B) 3'' | C) 1'' - 11 BSP | D) 1-14/16'' | E) 1-5/16'' Req. hole size |
![]() |
| 56556 | A) 1'' | B) 3'' | C) 1'' - 11 1/2 NPSM | D) 1-14/16'' | E) 1-5/16'' Req. hole size |
| 56558 | A) 1-7/8'' | B) 2-3/4'' | C) Req. Hole Size: 1-1/16'' | D) 3/4'' 14 NPSM |
![]() |
|
| 56560 | A) 2-3/16'' | B) 2-3/8'' | C) Req. Hole Size: 1-5/16'' | D) 1'' 11-1/2 NPSM | ||
| 56561 | A) 3'' | B) 2-3/8'' | C) Req. Hole Size: 1-7/8'' | D) 1-1/2'' 11-1/2 NPSM | ||
| 56567 | A) 1-3/16'' | B) 2-3/8'' | C) Req. Hole Size: 11/16'' | D) 3/8'' 18 NPSM | ||
| 56568 | A) 1-3/16'' | B) 2-3/8'' | C) Req. Hole Size: 7/8'' | D) 1/2'' 14 NPSM |
| 56559 | A) 2-1/4'' | B) 3-1/8'' | C) Req. Hole Size: 1-5/8'' | D) 1-1/4'' 11-1/2 NPSM |
![]() |
|
| 56562 | A) 1-7/8'' | B) 5-1/4'' | C) Req. Hole Size: 1-1/32'' | D) 3/4'' 14 NPSM | ||
| 56569 | A) 1-7/8'' | B) 3'' | C) Req. Hole Size: 1-5/16'' | D) 1'' 11-1/2 NPSM | ||
| 56570 | A) 3'' | B) 3-7/16'' | C) Req. Hole Size: 1-7/8'' | D) 1-1/2'' 11-1/2 NPSM | ||
| 56571 | A) 3-5/8'' | B) 4-5/16'' | C) Req. Hole Size: 2-3/8'' | D) 2''-11-1/2 NPSM |
| 56572 | A) 2-7/8'' | B) 3-7/16'' | C) Req. Hole Size: 1-7/8'' | D) 1-1/2'' 11-1/2 NPSM |
![]() |